CCORS Changelog
CCORS XIII
CCORS XII
CCORS XI
CCORS XIII
- Category Changes:
ADDED:
- CAT 2 WOMEN (OPEN)
- CAT 2 CLYDESDALE (OPEN)
REMOVED:
- CAT 2 SINGLE SPEED (OPEN)
CCORS XII
Category Change:CAT 3 18-29 and CAT 3 30-39 were merged into a single Category; CAT 3 18-39 Race Fee Change:
CAT 1, CAT 2, CAT 3 went from $35 to $40
YOUTH went From $20 to $25
FIRST TIMER went from $20 to $30
Awards Change
CAT 1 Payout Method went from Cash to award certificate
Category Award payout amount changes
Individual Race | |||||||||||
1st Place | 2nd Place | 3rd Place | 4th Place | ||||||||
NEW | OLD | NEW | OLD | NEW | OLD | NEW | OLD | ||||
CAT 1 | $50.00 | $50.00 | $40.00 | $40.00 | $35.00 | $30.00 | $30.00 | $25.00 | |||
CAT 2 | $40.00 | $40.00 | $35.00 | $35.00 | $30.00 | $30.00 | $25.00 | $20.00 | |||
CAT 3 | $30.00 | $30.00 | $27.00 | $27.00 | $25.00 | $25.00 | $15.00 | $15.00 | |||
YOUTH | $20.00 | $15.00 | $15.00 | $12.00 | $10.00 | $10.00 | $5.00 | $5.00 | |||
Series Championship | |||||||||||
1st Place | 2nd Place | 3rd Place | |||||||||
NEW | OLD | NEW | OLD | NEW | OLD | ||||||
CAT 1 | $175.00 | $150.00 | $150.00 | $125.00 | $125.00 | $100.00 | |||||
CAT 2 | $150.00 | $150.00 | $125.00 | $125.00 | $100.00 | $100.00 | |||||
CAT 3 | $125.00 | $125.00 | $100.00 | $100.00 | $75.00 | $75.00 | |||||
YOUTH | $100.00 | $75.00 | $75.00 | $50.00 | $50.00 | $30.00 |
CCORS XI
Series Name Change
CCORS XI (11)Going from [FOUR-DIGIT-YEAR] + [NAME] (e.g. 2023 CCORS) to [NAME] + [SEQUENCE NUMBER (in Roman Numerals)] (e.g. CCORS XI) . . . like how they name Superbowls The Next CCORS would be the eleventh iteration of CCORS, i.e. CCORS XI. Dropping the year from the name would allow the season to cross into another calendar year without any confusion or contradiction. For example; start the season in November and Wrap in February