Category | Laps | *Race Fee (Pre Reg) | Race Fee (Day-of) |
---|---|---|---|
E-BIKE | 2 | $35 | $40 |
CAT 1 (Open) | 3 | $35 | $40 |
CAT 2 (18-39) | 3 | $35 | $40 |
CAT 2 (40-49) | 3 | $35 | $40 |
CAT 2 (50+) | 3 | $35 | $40 |
CAT 2 CLYDESDALE (OPEN) | 3 | $35 | $40 |
CAT 2 WOMEN (OPEN) | 3 | $35 | $40 |
CAT 3 (18-39) | 2 | $35 | $40 |
CAT 3 (40-49) | 2 | $35 | $40 |
CAT 3 (50-59) | 2 | $35 | $40 |
CAT 3 (60+) | 2 | $35 | $40 |
CAT 3 (Women) | 2 | $35 | $40 |
FIRST TIMER (Men) | 1 | $25 | $30 |
FIRST TIMER (Women) | 1 | $25 | $30 |
YOUTH (High School) | 2 | $20 | $25 |
YOUTH (Middle School) | 1 | $20 | $25 |
*There is a $5 discount if you Pre Registering online before race day.
CATEGORY DIFFICULTY:
- CAT 1 // Most Difficult // 3 Laps
- CAT 2 // Difficult // 3 Laps
- CAT 3 // Less Difficult // 2 Laps
- First Timer // Least Difficult (First race ever) // 1 Lap
- YOUTH High School // 2 Laps
- YOUTH Middle School // 1 Lap